Gate 1 Ramesh · online
Gate 2 Suresh · online
34 visitors today
Collection 75%
12 dues pending
+2 occ.
48
Active flats · 2 vacant
12
Dues pending · ₹29.4k
5
Open helpdesk tickets
+18%
34
Visitors today
July collection
₹88,200 of ₹1,17,600
75% collected
Visitor trend (7 days)
Needs attention
Water leakage · B-204
In progress · High · 2 days
12 flats unpaid · July
₹29,400 outstanding
Paint poll closes Friday
Poll
42 votes · 68% Yes
Clubhouse booking request
B-110 · Sat evening · pending
Gate activity
Live security ops across Gate 1 & Gate 2 — same depth residents and guards see.
34
Visitors today
3
Pending
12
Inside
7
Parcels held
42s
Avg approve
| Time | Event | Flat | Gate | Guard | Status |
|---|---|---|---|---|---|
| 4:02 PM | Ananya entry (family) | B-204 | 1 | Ramesh | In |
| 2:14 PM | Amazon held AV-4821 | B-204 | 1 | Ramesh | Held |
| 11:20 AM | Walk-in rejected | A-118 | 2 | Suresh | Rejected |
| 9:02 AM | Lakshmi help check-in | B-204 | 2 | Suresh | Help |
| 8:40 AM | RFID exit KA-01-AB-1234 | B-204 | 1 | Boom | Out |
| Resident | Flat | Type | Phone | Members | Status | |
|---|---|---|---|---|---|---|
PS Priya SharmaPrimary · app active |
B-204 | Owner | +91 98765 43210 | 3 | Active | |
RK Ravi KumarPrimary |
A-102 | Owner | +91 98765 43211 | 2 | Active | |
AN Anita NairTenant agreement till Mar 27 |
C-301 | Tenant | +91 98765 43212 | 1 | Tenant | |
VK Vikram KCommittee · cultural |
B-110 | Owner | +91 98765 43213 | 4 | Active | |
?? A-118Invite pending |
A-118 | Owner | — | 0 | Unverified |
| Flat | Type | Sq.ft | Resident | Dues | Status | |
|---|---|---|---|---|---|---|
| A-101 | 2BHK | 1180 | Occupied | Paid | Active | |
| A-102 | 2BHK | 1180 | Ravi Kumar | Paid | Active | |
| A-118 | 2BHK | 1180 | Unverified | Pending | Invite | |
| B-204 | 3BHK | 1450 | Priya Sharma | ₹2,450 | Active | |
| B-110 | 3BHK | 1450 | Vikram K | Paid | Active | |
| C-301 | 2BHK | 1100 | Anita Nair | Paid | Tenant | |
| C-305 | 2BHK | 1100 | — | — | Vacant |
filter_altBlock A
Filtered flat list in production API
filter_altBlock B
filter_altBlock C
| Flat / Resident | Breakdown | Amount | Age | |
|---|---|---|---|---|
| B-204 · Priya Sharma | Maint 2000 + Sink 200 + Water 150 | ₹2,450 | Current | |
| A-118 · Owner | Maint 2000 + Sink 200 + Water 150 | ₹2,450 | 15 days | |
| C-210 · Owner | + late fee 100 | ₹2,550 | 22 days |
| Flat | Amount | Paid on | Mode | Receipt |
|---|---|---|---|---|
| A-102 · Ravi Kumar | ₹2,450 | 3 Jul | UPI | |
| B-110 · Vikram K | ₹2,450 | 2 Jul | UPI | |
| C-301 · Anita Nair | ₹2,450 | 5 Jul | Cash |
Helpdesk
Assign staff, update SLA, and close with resolution notes.
| Ticket | Flat | Priority | Assignee | Opened | Status |
|---|---|---|---|---|---|
| #HD-1042 Water leakage | B-204 | High | Ganesh (plumber) | 2 days | |
| #HD-1045 Corridor light | Block A | Med | Suresh (elec.) | Today | |
| #HD-1038 Lift noise | Tower B | Med | Vendor — Otis | 4 days | |
| #HD-1020 Parking dispute | C-210 | Low | Secretary | 1 week |
Urgent2h ago · 48 delivered
Water shutdown
Sunday 10 AM–2 PM · All towers · SMS + Push sent
Poll42/48 voted
Repaint building this year?
Yes68%
No24%
Corridors only8%
EventYesterday
Independence Day celebration
Flag hoisting 8 AM · Courtyard · 18 RSVPs
Amenity management
Approve bookings, set slot capacity, deposits.
Pending booking requests
Clubhouse · B-110 Vikram
Sat 6–10 PM · Birthday · 35 guests · deposit ₹500
Badminton · B-204 Priya
Confirmed
Tomorrow 7–8 PM · Confirmed already
deck
Clubhouse
Capacity 40 · Deposit ₹500
sports_tennis
Badminton
Hourly · Free
pool
Pool
Timed sessions
Staff & guards
Security shifts, maintenance staff, emergency contacts.
| Staff | Role | Shift / schedule | Phone | Status | |
|---|---|---|---|---|---|
| Ramesh Kumar | Watchman · Gate 1 | A · 8 AM–8 PM | +91 98765 00001 | On duty | |
| Suresh M | Watchman · Gate 2 | A · 8 AM–8 PM | +91 98765 00005 | On duty | |
| Imran | Watchman | B · Night | +91 98765 00006 | Off | |
| Suresh | Electrician | On call | +91 98765 00002 | Available | |
| Lakshmi | Cleaner (common) | Daily 7–11 | +91 98765 00003 | Active | |
| Ganesh | Plumber | On call | +91 98765 00004 | On ticket |
Daily help registry
Society-wide domestic staff with flat linkage and pass status.
| Name | Flats | Role | ID | Pass | Today | |
|---|---|---|---|---|---|---|
| Lakshmi | B-204 | House help | ****4521 | Active | In | |
| Meena | B-204 | Cook | ****8812 | Active | Out | |
| Kamala | A-102 | House help | ****2201 | Active | In | |
| Raju | B-204 | Driver | ****1100 | Active | Out |
Approved vendors
AMC and preferred service providers for the society.
OT
Otis Elevators
Lift AMC · till Dec 2026
CA
CoolAir Services
AC · preferred
SS
SecureSoft CCTV
Cameras · support
FS
FireSafe Co.
Extinguishers AMC
Visitors this week
186
Collection rate
75%
Avg approval time
42s
Tickets open
5
Entries this week
Community profile
Security policies
Require gate photo for walk-insSent with approval request
OTP on approved entry4-digit to guard desk
Auto-expire pending after 5 minGuard must re-notify
Daily help biometric optionalPhoto still required
Directory opt-in defaultResidents choose